<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspire Action &#187; Jason Allen</title>
	<atom:link href="http://www.mindandmedia.com/blog/author/jasona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindandmedia.com/blog</link>
	<description>A blog about inspiring change through communications</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What have we been up to lately? Webcasting!</title>
		<link>http://www.mindandmedia.com/blog/2010/11/05/what-have-we-been-up-to-lately-webcasting/</link>
		<comments>http://www.mindandmedia.com/blog/2010/11/05/what-have-we-been-up-to-lately-webcasting/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:44:06 +0000</pubDate>
		<dc:creator>Jason Allen</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.mindandmedia.com/blog/?p=972</guid>
		<description><![CDATA[October was a busy month for Mind &#38; Media!  This past month, in addition to our regular script-to-screen video productions and audio podcasts, website building and branding campaigns, e-learning tools and communication consulting services, we produced a number of live webcasts for our clients. The biggest of these webcast events was a three-day live webcast [...]]]></description>
			<content:encoded><![CDATA[<p>October was a busy month for Mind &amp; Media!  This past month, in addition to our regular script-to-screen video productions and audio podcasts, website building and branding campaigns, e-learning tools and communication consulting services, we produced a number of live webcasts for our clients.</p>
<p>The biggest of these webcast events was a three-day live webcast event for the <a title="IOM -- Homepage" href="http://iom.edu/" target="_blank">Institute of Medicine of the National Academy of Sciences</a>.  In conjunction with iStreamPlanet, we provided three-camera coverage of their conference and streamed it on the web while simultaneously broadcasting their PowerPoint presentations side-by-side in <a title="Day 2 -- IOM Conference" href="http://mindmedia.vo.llnwd.net/o21/iom/101014/main.htm#" target="_blank">a custom-designed website interface</a>.  We also closed-captioned the event live (for Section 508 Compliance).</p>
<p>With well over 100 viewers per day of the conference, our clients were able to reach a larger audience and disseminate their message quickly and successfully, while remote viewers were able to participate in the discussion live via email by asking questions of the presenters.</p>
<p>Following each day&#8217;s live webcast, we were able to give our clients an on-demand version of the event before the next day&#8217;s broadcast began.  This gave anyone who arrived late or forgot to tune in during the live webcast an opportunity to see the event in its entirety, PowerPoint slides and all.</p>
<p>Do you have a live event that you would like to share globally? Do you have remote participants who you want to bring “in the loop” during your next conference event?  Do you want to save your organization thousands on travel expenses by webcasting your next event?  We’re here to help you get your message out to your audience.</p>
<p>With our “first to show, last to go” way of handling live events, we’re quick to set up and we’re always ready to shoot, whether we’re in a studio facility (like <a title="KFF" href="http://www.kff.org/about/bjcc/index.cfm">the Kaiser Family Foundation Studio</a>) or on location at a corporate conference center (like <a title="20F" href="http://www.20fstreetcc.com/">the 20 F Conference Center</a>). We&#8217;ll be there through the end of your event, and we&#8217;re on hand to answer any technical questions that may arise.</p>
<p>Give Mind &amp; Media a call before your next conference event to see what we can do for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2010/11/05/what-have-we-been-up-to-lately-webcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Action in Video Journalism</title>
		<link>http://www.mindandmedia.com/blog/2010/03/18/inspiring-action-in-video-journalism/</link>
		<comments>http://www.mindandmedia.com/blog/2010/03/18/inspiring-action-in-video-journalism/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:53:39 +0000</pubDate>
		<dc:creator>Jason Allen</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://inspireaction.mindandmedia.com/?p=851</guid>
		<description><![CDATA[UPI &#8211; Taking the Pulse of Health Care Trailer from Mind &#38; Media, Inc. on Vimeo. On March 22nd, United Press International will be launching a video journalism series produced by Mind &#38; Media called “Taking the Pulse of Health Care.”  These documentary style interviews will focus on individuals affected by the shortcomings of America’s [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="533" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9507346&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="433" height="250" src="http://vimeo.com/moogaloop.swf?clip_id=9507346&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9507346">UPI &#8211; Taking the Pulse of Health Care Trailer</a> from <a href="http://vimeo.com/mindandmedia">Mind &amp; Media, Inc.</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>On March 22<sup>nd</sup>, United Press International will be launching a video journalism series produced by Mind &amp; Media called “Taking the Pulse of Health Care.”  These documentary style interviews will focus on individuals affected by the shortcomings of America’s health care system.</p>
<p>This isn’t a standard news editorial piece, but rather, it is an interactive news feature.  Viewers will be able to post video feedback on the piece using a standard computer webcam and microphone using an interface that is as simple as clicking one button!  Countless news sites allow text responses following articles, so we’re taking that idea one step further.</p>
<p>Health care reform is an emotional topic for many. We’re aiming to let participants in the discussion communicate their emotion by sharing their voice, body language, and eye contact with the audience, instead of just posting text.</p>
<p>At Mind &amp; Media, we’re always looking for new and creative ways to inspire action in our audience.</p>
<p>See the trailer here: <a href="http://www.vimeo.com/9507346">http://www.vimeo.com/9507346</a> and check out the series on www.UPI.com on March 22</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2010/03/18/inspiring-action-in-video-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Your Audience in the First 30 Seconds</title>
		<link>http://www.mindandmedia.com/blog/2010/02/23/recruiting-your-audience-in-the-first-30-seconds/</link>
		<comments>http://www.mindandmedia.com/blog/2010/02/23/recruiting-your-audience-in-the-first-30-seconds/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:31:51 +0000</pubDate>
		<dc:creator>Jason Allen</dc:creator>
				<category><![CDATA[Tips Techniques & Technologies]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ERS]]></category>
		<category><![CDATA[recruiter]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://inspireaction.mindandmedia.com/?p=823</guid>
		<description><![CDATA[Any job seeker who spends a day at a recruiting fair meeting with numerous prospective employers will tell you that before long, all of the agencies and organizations begin to look and sound the same.  Job seekers are bombarded with recruiting material, and they often leave recruiting fairs with folders full of information and bags [...]]]></description>
			<content:encoded><![CDATA[<p>Any job seeker who spends a day at a recruiting fair meeting with numerous prospective employers will tell you that before long, all of the agencies and organizations begin to look and sound the same.  Job seekers are bombarded with recruiting material, and they often leave recruiting fairs with folders full of information and bags full of gimmicky knickknacks.  When they get home and dump that pile of information out on their kitchen table and begin to examine it, <a href="http://search.barnesandnoble.com/How-to-Get-Your-Point-across-in-30-Seconds-or-Less/Milo-O-Frank/e/9780671727529">an organization has only about 30 seconds</a> to “sink the hooks in” and get them interested. How can you ensure that your organization’s recruiting media stands out as the “diamond in the rough”?</p>
<p>When USDA’s Economic Research Service (ERS) came to Mind &amp; Media looking for a clean, easy-to-use recruiting tool to attract top-level talent, we knew that we’d need to hook the audience in that critical first 30 seconds. So we developed the ERS recruiting tool with a brief introductory “teaser” video followed by three short video segments hitting the Who, What, Where, When, and Why elements that every job seeker needs to know before pursuing an opportunity.</p>
<p>The teaser video includes powerful snippets from the main feature videos. These brief vignettes of our interviews with ERS employees illustrate to our audience that ERS employees love where they live, that they enjoy their work, and that they are empowered to continue their personal research in order to make a global difference. By giving our audience a taste of the main messages in an appetizing way, we are encouraging them to watch the short video features that present the content in an easy-to-digest manner.</p>
<p>This concise and personal look at ERS is inviting, the content is simple to navigate, and it is as elementary to use as putting the CD into any personal computer. <a href="http://dev.mindandmedia.com/usda/tool/start_here.html">Take a look and see for yourself</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2010/02/23/recruiting-your-audience-in-the-first-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Photography and Storytelling</title>
		<link>http://www.mindandmedia.com/blog/2009/12/18/good-photography-and-storytelling/</link>
		<comments>http://www.mindandmedia.com/blog/2009/12/18/good-photography-and-storytelling/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:27:49 +0000</pubDate>
		<dc:creator>Jason Allen</dc:creator>
				<category><![CDATA[Tips Techniques & Technologies]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://inspireaction.mindandmedia.com/?p=727</guid>
		<description><![CDATA[What do good photography and storytelling have in common?  When I was a photography intern at the Virginian-Pilot, my editor once told me, “Eye candy sells papers, but good photography tells a story.”  Visual imagery is pervasive in our society today, but lately I’ve been asking myself where the message is.  Photographers seem to have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-728 aligncenter" title="3892462995_b5fb095d72_b" src="http://inspireaction.mindandmedia.com/wp-content/uploads/2009/12/3892462995_b5fb095d72_b-199x300.jpg" alt="3892462995_b5fb095d72_b" width="199" height="300" /></p>
<p style="text-align: left;">What do good photography and storytelling have in common?  When I was a photography intern at the <em>Virginian-Pilot</em>, my editor once told me, “Eye candy sells papers, but good photography tells a story.”  Visual imagery is pervasive in our society today, but lately I’ve been asking myself where the message is.  Photographers seem to have forgotten that a picture used to be worth a thousand words.</p>
<p>As a photographer and videographer, one critical skill that I base my style upon is that for an image to be effective, it has to tell a clear story and it has to put the subject in context.  I teach photography courses on the weekends, and one question I always present to my students is “What are you trying to tell me with this picture?”  With my first-time pupils, I am almost always met with a confused response, because most people initially assume that a picture is just a picture. My philosophy is that a picture is worth at least a thousand words, and if you can’t fill a page with the message that your shot conveys, then you aren’t sending a strong enough message.</p>
<p>Every communication tool should send a well-defined message, always. If it can do so artfully, then your audience is more likely to listen to what you have to say. In today’s visually immersive world, the best way to make your product stand out is with imagery that helps tell your story!</p>
<h5>Image courtesy: <a href="http://www.jasonallenphotography.com/">www.JasonAllenPhotography.com</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2009/12/18/good-photography-and-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

