<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspire Action &#187; Jason Hunter</title>
	<atom:link href="http://www.mindandmedia.com/blog/author/jason-hunter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindandmedia.com/blog</link>
	<description>A blog about inspiring change through communications</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>More Classics from the Video Vault</title>
		<link>http://www.mindandmedia.com/blog/2011/08/17/more-classics-from-the-video-vault/</link>
		<comments>http://www.mindandmedia.com/blog/2011/08/17/more-classics-from-the-video-vault/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:29:55 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[From the Video Vault]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindandmedia.com/blog/?p=1153</guid>
		<description><![CDATA[In this next clip, our video team literally got their hands dirty working for the Army Environmental Center. This video was part of a larger effort to communicate and assess the risks associated with finding new uses for former Army training ranges. These lands were becoming more widely available and our client needed to make [...]]]></description>
			<content:encoded><![CDATA[<p>In this next clip, our video team literally got their hands dirty working for the Army Environmental Center. This video was part of a larger effort to communicate and assess the risks associated with finding new uses for former Army training ranges. These lands were becoming more widely available and our client needed to make sure that decision-makers and citizens were well informed about associated public safety and environmental issues. </p>
<p>Our team travelled to several former ranges, capturing the beauty of the lands and also learning about the technology used to remediate them. We interviewed policy makers and program managers as well as scientists and environmental experts and incorporated these viewpoints into the final award-winning video.</p>
<p><iframe src="http://player.vimeo.com/video/24120324?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=0" width="398" height="299" frameborder="0"></iframe></p>
<p>To learn more about the campaign, visit our portfolio page here: <a href="http://www.mindandmedia.com/aec-risk-com.html">http://www.mindandmedia.com/aec-risk-com.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2011/08/17/more-classics-from-the-video-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Classic from the Video Vault</title>
		<link>http://www.mindandmedia.com/blog/2011/03/18/another-classic-from-the-video-vault/</link>
		<comments>http://www.mindandmedia.com/blog/2011/03/18/another-classic-from-the-video-vault/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:17:58 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.mindandmedia.com/blog/?p=1111</guid>
		<description><![CDATA[Here’s another oldie but goodie from the Mind &#038; Media video vault. In 1999 we created and produced a 39-part, ½ hour news magazine style series for public television called “Frontiers of Medicine.” The series focused on cutting-edge research, technologies and treatments impacting almost every area of medicine, from new synthetic skin for burn victims [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s another oldie but goodie from the Mind &#038; Media video vault.  In 1999 we created and produced a 39-part, ½ hour news magazine style series for public television called “Frontiers of Medicine.”  The series focused on cutting-edge research, technologies and treatments impacting almost every area of medicine, from new synthetic skin for burn victims to innovative intrauterine (“open fetal”) surgery designed to correct deformities like Spina Bifida.  The series highlighted innovative treatments performed at leading medical research institutions, hospitals and universities throughout the United States, such as: the National Institutes of Health, Sloan Kettering, Children’s Hospital, UCLA, Harvard, the Cleveland Clinic, the Mayo Clinic and John Hopkins.  The series, which ran from 1999-2002, was shown via public television stations nationally, ran in the top 19 out of 20 television markets and reached over 90% of all American households.</p>
<p><iframe src="http://player.vimeo.com/video/20645394?byline=0&amp;portrait=0&amp;autoplay=0" width="482" height="362" frameborder="0"></iframe></p>
<p>To learn more about the campaign, visit our portfolio page here: <a href="http://www.mindandmedia.com/frontiers-of-med.html">http://www.mindandmedia.com/frontiers-of-med.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2011/03/18/another-classic-from-the-video-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Video Vault</title>
		<link>http://www.mindandmedia.com/blog/2011/02/15/from-the-video-vault/</link>
		<comments>http://www.mindandmedia.com/blog/2011/02/15/from-the-video-vault/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:31:09 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.mindandmedia.com/blog/?p=1103</guid>
		<description><![CDATA[For our inaugural “From the Video Vault” post, we went deeeeep into the vault.  This video was produced as part of a public information campaign that we were involved with from 1997-2000. As a result of the Panama Canal Treaty of 1977, signed by President Carter and Panamanian General Omar Torrijos, responsibility for the Panama [...]]]></description>
			<content:encoded><![CDATA[<p>For our inaugural “From the Video Vault” post, we went deeeeep into the vault.  This video was produced as part of a public information campaign that we were involved with from 1997-2000.</p>
<p>As a result of the Panama Canal Treaty of 1977, signed by President Carter and Panamanian General Omar Torrijos, responsibility for the Panama Canal and everything associated with its operation was to revert to Panamanian hands by the year 2000.  Working as a subcontractor, Mind &amp; Media helped the Treaty Implementation and Plan Agency (TIPA) to conduct an awareness campaign aimed at educating American and Panamanian citizens about the US Army’s environmental/public safety efforts on former range lands being returned to Panama under the Treaty.</p>
<p>Videos (several of them in both Spanish and English) were only one type of media that were used to carry out the campaign.  Mind &amp; Media also used its in-house production facilities to create:</p>
<ul>
<li>Branding language and visuals</li>
<li>Easy-to-understand iconic signs and publications</li>
<li>Print materials in <strong>English and Spanish</strong></li>
<li>Public service messages for Panamanian radio and      television <strong>(Spanish-language)</strong></li>
</ul>
<p>Enjoy the video:</p>
<p><iframe src="http://player.vimeo.com/video/18885397?byline=0&amp;portrait=0&amp;autoplay=0" width="482" height="362" frameborder="0"></iframe></p>
<p>To learn more about the campaign, visit our portfolio page here: <a href="http://www.mindandmedia.com/panama-canal-transfer.html">http://www.mindandmedia.com/panama-canal-transfer.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2011/02/15/from-the-video-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The Researchers</title>
		<link>http://www.mindandmedia.com/blog/2011/02/09/meet-the-researchers/</link>
		<comments>http://www.mindandmedia.com/blog/2011/02/09/meet-the-researchers/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:16:58 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Video Government YouTube]]></category>

		<guid isPermaLink="false">http://www.mindandmedia.com/blog/?p=1081</guid>
		<description><![CDATA[Mind &#38; Media recently completed a video for the Center for Neuroscience and Regenerative Medicine (CNRM). The video, “Meet the Researchers” was created for potential volunteers to get to know the center’s researchers. You can watch the video at CNRM’s You Tube channel:]]></description>
			<content:encoded><![CDATA[<p>Mind &amp; Media recently completed a video for the Center for Neuroscience and Regenerative Medicine (CNRM).  The video, “Meet the Researchers” was created for potential volunteers to get to know the center’s researchers.  You can watch the video at CNRM’s You Tube channel:</p>
<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/RfpGzzHN-g0?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/RfpGzzHN-g0?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2011/02/09/meet-the-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Ammon on E-Learning</title>
		<link>http://www.mindandmedia.com/blog/2010/11/10/chrisammon_elearnin/</link>
		<comments>http://www.mindandmedia.com/blog/2010/11/10/chrisammon_elearnin/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:26:22 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Presentations & Training]]></category>
		<category><![CDATA[Techniques & Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workforce Training]]></category>
		<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://www.mindandmedia.com/blog/?p=984</guid>
		<description><![CDATA[Mind &#38; Media&#8217;s Chris Ammon explains how you can develop e-Learning courses that keep your audience in their seats and awake.  Learn about what details  you should consider when building a course and why your old college professor may have taught you the most important lesson of all.   Watch Now.]]></description>
			<content:encoded><![CDATA[<p>Mind &amp; Media&#8217;s Chris Ammon explains how you can develop e-Learning courses that keep your audience in their seats and awake.  Learn about what details  you should consider when building a course and why your old college professor may have taught you the most important lesson of all.   <a href="http://www.mindandmedia.com/consultants/chris.swf">Watch Now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2010/11/10/chrisammon_elearnin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Smart Devices to View Videos</title>
		<link>http://www.mindandmedia.com/blog/2010/04/15/use-of-smart-devices-to-view-videos/</link>
		<comments>http://www.mindandmedia.com/blog/2010/04/15/use-of-smart-devices-to-view-videos/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:48:40 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inspireaction.mindandmedia.com/?p=878</guid>
		<description><![CDATA[Before the iPad launched this month, video was already an increasing component in persuasive communication. Most traditional media – like newspapers &#8211; have some on-demand video component while other new media entities eschew text all together for video monologues and dialogues. While the iPad is certainly the newest, and biggest, mobile device on which to [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img class="aligncenter size-medium wp-image-879" title="3628420434_4b086655b7" src="http://inspireaction.mindandmedia.com/wp-content/uploads/2010/04/3628420434_4b086655b7-268x300.jpg" alt="3628420434_4b086655b7" width="268" height="300" /></p>
<p>Before the iPad launched this month, video was already an increasing component in persuasive communication. Most traditional media – like newspapers &#8211; have some on-demand video component while other new media entities eschew text all together for video monologues and dialogues. While the iPad is certainly the newest, and biggest, mobile device on which to view video content, mobile devices like smart phones and portable media players have been available for a number of years.</p>
<p>Both the devices and the networks that serve data to them are maturing and soon they will catch up to the superior wireless networks in Europe and Asia. Then it will be a race to corner that market for the institutions that want eyeballs on their training, awareness, and recruiting media. If you can manage that workflow now you will be in an envious position. Right now, I would say that the newspaper industry and the social media industry best understand how to serve their content simultaneously to the web and the mobile markets. More and more people will look towards their mobile devices for educational, training, and recruiting content as untethered devices become the norm.</p>
<h5>Image Courtesy: <a href="http://www.flickr.com/photos/38976399@N04/">globwon-online</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2010/04/15/use-of-smart-devices-to-view-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don’t Fritter Away Your Twitter Account</title>
		<link>http://www.mindandmedia.com/blog/2010/02/16/don%e2%80%99t-fritter-away-your-twitter-account/</link>
		<comments>http://www.mindandmedia.com/blog/2010/02/16/don%e2%80%99t-fritter-away-your-twitter-account/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:10:42 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://inspireaction.mindandmedia.com/?p=814</guid>
		<description><![CDATA[If you are a government or public agency and want to know how to use Twitter the right way, look no further than AlexandriaVAGov.  This was a well-performing account prior to Snowpocalypse 2010, dishing out helpful information to the residents of the City of Alexandria, Virginia.  However during the snowmageddeon, its value eclipsed that of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="center"><a href="http://twitter.com/alexandriavagov"><img class="aligncenter size-medium wp-image-815" title="AlexTwitter" src="http://inspireaction.mindandmedia.com/wp-content/uploads/2010/02/AlexTwitter-300x240.jpg" alt="AlexTwitter" width="300" height="240" /></a></p>
<p>If you are a government or public agency and want to know how to use Twitter the right way, look no further than <a href="http://twitter.com/AlexandriaVAGov">AlexandriaVAGov</a>.  This was a well-performing account prior to Snowpocalypse 2010, dishing out helpful information to the residents of the City of Alexandria, Virginia.  However during the snowmageddeon, its value eclipsed that of the last snow shovel in Home Depot.</p>
<p>Throughout the snowtorious snowstorm my family had many concerns: What number do we call to report a power outage? AlexanderVAGov posted those numbers.  What if power isn’t restored and the house gets too cold?  They posted the addresses of shelters and warming centers. From school closings to cancelled city services to the latest snowfall predictions, AlexandriaVAGov on Twitter was there for us, keeping us informed while everyone else lost their minds.</p>
<p>When the snow stopped and it was time to go back to work, they posted a link to a Google Maps mash-up that showed what roads were priorities for the plows and what the expected driving conditions were.  This was very helpful in planning a safe route.</p>
<p>Yes, Twitter is full of nonsense and, yes, Fake[Insert Celebrity] is a lot more entertaining than AlexandriaVaGov. However when you’re snowed in or in a similar emergency, your local government is (or should be) there for you.  AlexandraVAGov understands this.  I hope your local government does, too.</p>
<h5>Image courtesy: <a href="http://twitter.com/alexandriavagov">http://twitter.com/alexandriavagov</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2010/02/16/don%e2%80%99t-fritter-away-your-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Merging Message and Messenger a Good Idea for Television?</title>
		<link>http://www.mindandmedia.com/blog/2010/01/05/is-merging-message-and-messenger-a-good-idea-for-television/</link>
		<comments>http://www.mindandmedia.com/blog/2010/01/05/is-merging-message-and-messenger-a-good-idea-for-television/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:20:02 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Tips Techniques & Technologies]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://inspireaction.mindandmedia.com/?p=746</guid>
		<description><![CDATA[Recently Comcast and Universal announced plans to merge their two houses.  Every time I hear about two large communications corporations merging I remember what my Communication 101 professor said about such things, “Nothing good can come of this.” What’s so bad about it? Consider that the entertainment behemoth would control the content and the means [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img class="aligncenter size-full wp-image-747" title="comcast-NBC-300x225" src="http://inspireaction.mindandmedia.com/wp-content/uploads/2010/01/comcast-NBC-300x225.jpg" alt="comcast-NBC-300x225" width="300" height="225" /></p>
<p>Recently Comcast and Universal announced plans to merge their two houses.  Every time I hear about two large communications corporations merging I remember what my Communication 101 professor said about such things, “Nothing good can come of this.”</p>
<p>What’s so bad about it? Consider that the entertainment behemoth would control the content and the means to distribute that content. In other words, they control the shows and how those shows get to your television.  Think such a thing couldn’t happen? It already has.  This year if you wanted to see the show <em>Friday Night Lights,</em> you needed a DirectTV subscription. If you didn’t have one, well maybe you can buy the DVD in 2010.</p>
<p>Should this merger go through, I worry for the growing trend of on-demand over-the-internet providers like Hulu.  They answered a decades-old plea from media consumers—an a la carte cable system.  Only the pluck and grit of a start-up can do that.  However, based on recent examples of large corporate mergers, Comcast-Universal may not even get the chance to execute anything. Even if they pass regulation they have a steep hill to climb—one that is littered with the wrecks of AOL-Time Warner and Vivendi-Universal.  So watch this development with a skeptical eye.</p>
<h5>Photo Courtesy: http://gabesguide.com/</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2010/01/05/is-merging-message-and-messenger-a-good-idea-for-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Adobe Air Take Off?</title>
		<link>http://www.mindandmedia.com/blog/2009/12/03/will-adobe-air-take-off/</link>
		<comments>http://www.mindandmedia.com/blog/2009/12/03/will-adobe-air-take-off/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:30:08 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe air]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inspireaction.mindandmedia.com/?p=695</guid>
		<description><![CDATA[I’ve been reading trickles of information regarding Adobe’s new lightweight application, Adobe AIR, that holds some serious promise for anyone interested in interactive storytelling.  I first heard rumors about it being installed and integrated in all multimedia devices starting next year. In reading up on its various capabilities (of which there are many interesting ones) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-696 alignleft" title="adobe_air_log" src="http://inspireaction.mindandmedia.com/wp-content/uploads/2009/12/adobe_air_log-300x162.jpg" alt="adobe_air_log" width="300" height="162" /></p>
<p>I’ve been reading trickles of information regarding Adobe’s new lightweight application, <a href="http://www.adobe.com/products/air/">Adobe AIR</a>, that holds some serious promise for anyone interested in interactive storytelling.  I first heard rumors about it being installed and integrated in all multimedia devices starting next year.</p>
<p>In reading up on its various capabilities (<a href="http://www.adobe.com/cfusion/marketplace/index.cfm?event=marketplace.home&amp;marketplaceid=1">of which there are many interesting ones</a>) I came across the promotion for AVATAR.  Built with Adobe Air, the AVATAR trailer is actually an application that I install on my desktop.  Yes, the bulk of it is a three-minute movie trailer streamed via the web, but this trailer has a number of “hot spots” that over the course of the promotion were updated with ancillary content such as character back story, actor interviews, and production designs.</p>
<p>This got me thinking about how this non-linear approach to storytelling could be applied around the web.  As media and news becomes more of a conversation between author and audience, I could see a single, focused story grow many branches with an application like Adobe AIR, as users contribute their feedback.  Think of it like something akin to Amazon.com’s user-generated reviews, except that instead of text there are webcams and personal stories.  Additionally, you can program YouTube and Twitter feeds that populate the application on your desktop.  As AIR gets embedded in more devices in 2010 it will be interesting to see what other types of interactive applications are built.  You can download the AVATAR application <a href="http://www.avatarmovie.com/air/">here</a>.</p>
<h5>Image courtesy of Adobe.com.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2009/12/03/will-adobe-air-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Social Media Home</title>
		<link>http://www.mindandmedia.com/blog/2009/11/05/bringing-social-media-home/</link>
		<comments>http://www.mindandmedia.com/blog/2009/11/05/bringing-social-media-home/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:30:05 +0000</pubDate>
		<dc:creator>Jason Hunter</dc:creator>
				<category><![CDATA[Tips Techniques & Technologies]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://inspireaction.mindandmedia.com/?p=638</guid>
		<description><![CDATA[While the entertainment corporations flop around trying to make money from social media such as Facebook, Twitter, and blogs, I’m pleased that some governments and educational institutions are using social media platforms for that mundane but important purpose of informing. Bethesda, MD schools are replacing notes that go home in student’s backpacks with tweets and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/28/AR2009102802573.html"><img class="aligncenter size-medium wp-image-639" title="social media" src="http://inspireaction.mindandmedia.com/wp-content/uploads/2009/11/jason-300x90.jpg" alt="social media" width="300" height="90" /></a></p>
<p>While the entertainment corporations flop around trying to make money from social media such as Facebook, Twitter, and blogs, I’m pleased that some governments and educational institutions are using social media platforms for that mundane but important purpose of informing. Bethesda, MD schools are replacing notes that go home in student’s backpacks with tweets and blog posts about a variety of school functions. Updates on expansion plans and reminders about important events get disseminated to parents and community members. What I love about this use of social media is that it pushes necessary information to people who need it—who can review it on their own timetable. Subscribe to a Twitter feed or RSS feed and you can get and review the information you need on your time. Also, as the parent of a two-year old, I like the idea of its permanence. The research I will be doing on a school or a school system will be much more thorough if it includes tweet and blog posts.  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/28/AR2009102802573.html" target="_blank">The more information schools and governments provide, the better prepared the public can be.</a></p>
<h5>Image courtesy <a title="Link to Sean McColgan's photostream" href="http://www.flickr.com/photos/24177843@N06/"><strong>Sean McColgan</strong></a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mindandmedia.com/blog/2009/11/05/bringing-social-media-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

